About Us | Future Show Dates | Join Our Mailing List | Refer A Friend | Contact Us
Schedule at a Glance
Click Here to Download the 2010 Conference Planner
Tuesday, November 30, 9:00 AM to 5:00 PM, Full-Day
WSI | Cargill’s Successful Implementation of a Corporate-Wide Industrial Ergonomics Program |
WS2 | Ergonomic Strategies for the Aging Workforce |
WS3 | Successful Implementation of a Site-Wide Healthcare Ergonomics Program |
Tuesday, November 30, 9:00 AM to 12:30 PM, Half-Day Workshops
WS4 | Office Ergo 101: Workstations & Risk Factors |
WS5 | At the Heart of Wellness |
WS6 | Ergonomics Training & Interventions for Maintenance Teams |
Tuesday, November 30, 1:30 PM to 5:00 PM, Half-Day Workshops
WS7 | Addressing the Ergonomic Challenges of Telecommuting |
WS8 | The Physiological Effects of Shift Work in All Industries |
WS9 | Ergonomics: Reducing Workers’ Comp & Proven Return to Work Strategies |
Wednesday, December 1, 8:30 AM to 10:00 AM
WA1 | Program Management: Ergonomic Processes that Get Results – Benchmarking from Industry Leaders |
WA2 | Office Ergonomics: New Findings: Rethinking Sitting, Seating & Symptoms |
WA3 | Industrial Ergonomics & Material Handling: How Hasbro Games Realized a 10% Productivity Gain |
WA4 | Healthcare & Lab Ergonomics: Reducing Patient Handling Injuries & Costs by Up to 70% |
WA5 | Aging Workforce: Maximizing Return to Work for the Aging Population |
10:15 AM to 11:15 AM – Keynote Address - Digital Human Models & the Safety Professional of the Future, Allison Stephens, MSc, CSP, CPE, Technical Specialist, Global Ergonomics Manager, Ford Motor Company - FREE TO ALL ATTENDEES |
11:15 AM to 2:15 PM – Exposition Open – FREE TO ALL ATTENDEES |
Noon to 1:00 PM – ErgoSchool Lunch & Learn by Reservation |
Wednesday,December 1, 2:15 PM to 3:45 PM
WB1 | Program Management: OSHA & Ergonomics: An Update |
WB2 | Office Ergonomics: Improving Productivity & Reducing Injuries with Speech Recognition Technology |
WB3 | Industrial Ergonomics & Material Handling: Job Evaluation /Analysis for Manual Materials Handling Jobs |
WB4 | Healthcare & Lab Ergonomics: Ergonomics & the Aging Patient: Addressing Facility Adaptations |
WB5 | Aging Workforce: Protecting The Aging Female Workforce |
Wednesday, December 1, 4:00 PM to 5:30 PM
WC1 | Program Management: Ergonomics, Safety & Motivation |
WC2 | Office Ergonomics: Determining the ROI of Ergonomic Office Products |
WC3 | Industrial Ergonomics & Material Handling: Standing Work: Comfort & Productivity |
WC4 | Healthcare & Lab Ergonomics: Multi-Disciplinary Redesign of an Optical Lab |
WC5 | Aging Workforce: Designing for an Aging Workforce |
5:30 PM to 6:30 PM – Networking Reception, Sponsored by Herman Miller, Exposition Open – FREE TO ALL ATTENDEES |
Thursday, December 2, 8:30 AM to 10:00 AM
TA1 | Program Management: Clorox’s Sustainable Approach to Safety & Cost Reduction |
TA2 | Office Ergonomics: Managing a Modern & Global Ergonomics Program |
TA3 | Industrial Ergonomics & Material Handling: Beginner’s Guide to Industrial Ergonomics |
TA4 | Healthcare & Lab Ergonomics: Ergonomic Solutions for Healthcare Information Technology |
TA5 | By Popular Demand: Ergonomics & Design Guidelines |
10:15 AM to 11:15 AM - Keynote Address - Making Dollars & Sense of Ergonomics, Stephen Hudock, PhD, CSP, Research Safety Engineer, Team Lead, Human Factors and Ergonomics Research Group, NIOSH - FREE TO ALL ATTENDEES |
11:15 AM to 2:15 PM – Exposition Open – FREE TO ALL ATTENDEES |
Noon to 1:00 PM – ErgoSchool Lunch & Learn by Reservation |
Thursday, December 2, 2:15 PM to 3:45 PM
TB1 | Program Management: Sustaining Ergonomics Programs in Any Economy |
TB2 | Office Ergonomics: Visual Ergonomics in the Workplace |
TB3 | Industrial Ergonomics & Material Handling: Enhancing Your Ergonomics Program with Lean Concepts |
TB4 | Healthcare & Lab Ergonomics: Lab Best Practices: Pipetting, Bench & Fume Hood Work |
TB5 | By Popular Demand: Green Ergonomics and Sustainable Futures |
Thursday, December 2, 4:00 PM to 5:30 PM
TC1 | Program Management: Preparing for Change: the OSHA Log & General Duty Clause |
TC2 | Office Ergonomics: Maximizing Your Office Ergonomics Program |
TC3 | Industrial Ergonomics & Material Handling: Employee Capacity & Physiologic Work Demands in Uncontrolled Environments |
TC4 | Healthcare & Lab Ergonomics: Duke University’s Best Practices for Patient & Staff Safety |
TC5 | By Popular Demand: Ergonomics for the Safety Professional |
5:30 PM to 6:30 PM – Networking Reception, Exposition Open, ErgoExpo Attendees’ Choice Awards Ceremony & Prize Night – Sponsored by AliMed – FREE TO ALL ATTENDEES |
Friday, December 3, 8:30 AM to 9:30 AM
FA1 | Program Management: How Cummins, Inc. Achieved a 30% Reduction in Workers’ Comp Costs |
FA2 | Office Ergonomics: Reducing Risks through Office Workstation Design |
FA3 | Industrial Ergonomics & Material Handling: Identifying Upper Extremity MSD Risk |
FA4 | Healthcare & Lab Ergonomics: Comparing & Contrasting Safe Patient Handling Programs |
FA5 | Health & Wellness: Why Wellness Programs Work |
9:45 AM to 10:45 AM – 6th Annual State of the Industry Address - Ergonomics: What Does the Future Hold? Thomas Armstrong, PhD, CIH, CPE, Professor of Industrial and Operations Engineering, Biomedical Engineering, Director of the Center for Ergonomics, University of Michigan - FREE TO ALL ATTENDEES |
10:45 AM to 12:45 PM – Exposition Open – FREE TO ALL ATTENDEES |
11:45 AM to 12:45 PM – ErgoSchool Lunch & Learn by Reservation |
Friday, December 3, 12:45 PM to 1:45 PM
FB1 | Program ManagementGaining Ergonomics Buy-In from Staff up to Management |
FB2 | Office Ergonomics: The Economical Office Ergonomics Program |
FB3 | Industrial Ergonomics & Material Handling: Southwest Airlines’ Successful Return to Work Program |
FB4 | Healthcare & Lab Ergonomics: Ergonomic Solutions & Implementation Strategies in Healthcare |
FB5 | Health & Wellness A Case Study Approach to Health & Wellness |
Friday, December 3, 2:00 PM to 3:00 PM
FC1 | Program Management: Ergonomics Program Model: The Bureau of National Affairs |
FC2 | Office Ergonomic: A Systems Based Approach to Ergonomics |
FC3 | Industrial Ergonomics & Material Handling: How Pratt & Whitney Rocketdyne Maximized Their Ergonomics Program |
FC4 | Healthcare & Lab Ergonomics: Creating an Effective Healthcare Injury Prevention Program |
FC5 | Health & Wellness: Defining Wellness Program ROI |

